| NRW-IN400P | |
|---|---|
| Welding Transformer | NT-IN8444A | 
| Control Frequency | 2000/4000/5000Hz Selectable (Selectable on each PRG.No.)  | 
| Control Method | Primary peak current FB/Primary average current FB/Secondary effective current FB/Secondary effective current FB/Secondary effective power FB/Fixed pulse width FB | 
| Primary Max. Output | 400A air cooling 5% (200A air cooling 20%) | 
| Number of Weld | Max. 127 STEP (Slope, Weld, Cool) | 
| Breaker Capacity | 75A | 
| Number of Program | 255 Conditions | 
| User Interface | Program Box | 
| Monitor Function | Average/peak of current, voltage,power, resistance Average of pulse width  | 
| Waveform Display | N/A | 
| Cooling Method | Air cooling | 
| Communication, etc. | Ethernet, CF card | 
| Input Power | 3 phase AC200 to 480V ±10% | 
| Dimension / Weight | W186×D490×H279mm / Approx. 18kg | 
- * Power cable/weld power cable / weld sense cable / program controller cable are sold separately
(Please specify length.) 
| NT-8444A | ||
|---|---|---|
| Rated Capacity | 32.6 kVA | |
| Primary Input Voltage | 300 V | 600 V | 
| Secondary Open-circuit Voltage | 14.1 V (at 220 V) | |
| Transformer Winding Ratio | 22:1 | 44:1 | 
| Input Frequency | 5kHz | |
| Maximum Current | 8000 A | |
| Duty Cycle (Weld time) | Air cooling 5% (1000 ms) | |
| Cooling Method | Air Cooing | |
| Dimension / Weight | W200 x D195 x H300 mm / Approx. 22 kg | 

