Realized to remove side-to-side rocking motion.
?
- * A Stand is an option.
 
| Items | NA-60A | NA-184 | 
|---|---|---|
| Pressure Range | 9.8 – 132.3N | 30 – 350N | 
| Electrode Stroke | max 12mm | Main Electrode max 25mm, Sub Electrode max 15mm  | 
| Depth Dimension of Pocket | 98mm | – | 
| Drive Method | Foot*1 Air*1 | Air | 
| Diameter of Electrode | Φ6.4mm / Φ3.2mm | Dedicated Electrode | 
| Dimension / Weight | W72 x D175 x H285mm ≈2.8kg | W550 x D150 x H205mm (Excluding Pre-set holder) ≈15kg  | 

