| Model No. | HUS-5 SPS | HUS-5 SPL |
|---|---|---|
| Shape | Straight | L-shape |
| Material (rod) | Quartz glass | |
| Length (mm) | 340 | 260 (L shape part 80) |
| Weight | 80 g | |
| Incompatible liquids | Heated strong alkaline Hot phosphoric acid Hydrofluoric acid |
|
| Model No. | HUS-5 SUS | HUS-5 SUL |
|---|---|---|
| Shape | Straight | L-shape |
| Material (rod) | SUS316L | |
| Length (mm) | 340 | 260 (L shape part 80) |
| Weight | 140 g | |
| Incompatible liquid | Any acids | |




Đánh giá
Chưa có đánh giá nào.