It is the force measuring instrument to measure the damage forces of both tension and compression. Programmable high/low setting with up to 1000 sets of values memories and data output.
| Model | DGT-1 | DGT-2 | DGT-5 | DGT-10 | DGT-20 | DGT-50 | DGT-100 | 
| Capacity | 1kgf | 2kgf | 5kgf | 10kgf | 20kgf | 50kgf | 100kgf | 
| Resolution | 0.1gf | 1gf | 1gf | 1gf | 10gf | 10gf | 10gf | 
| Measuring units | kgf,lb,N | ||||||
| Measuring mode | Peak, Real-time | ||||||
| Accuracy | 0.2%FS | ||||||
| A/D frequency | 1ms,5ms,16ms,50ms(OPTION) | ||||||
| Overload capacity | 150% | ||||||
| Using time | Around 8 hours (can use while recharge) | ||||||
| Temperature | 0-40℃ | ||||||
| Weight | Approx. 520 g | ||||||
| Power | AC 110V or 220V (can use while recharge) | ||||||




Đánh giá
Chưa có đánh giá nào.