| Items | TCW-2000 | 
|---|---|
| Size of Turntable | 400mm in diameter | 
| Size of Loading Jig | 160mm x 160mm | 
| Stroke | Max.50mm, 1μmSTEP | 
| Pressure Method | Spring | 
| Z-axis Drive Method | Motor | 
| Turntable Drive Method | Motor | 
| Power Source | 1Φ, AC200 – 240V 50/60Hz, 3KVA Conforming to CE Standard | 
| Operating Range of Temperature and Humidity  | 
Temperature: 0 – 40°C, Humidity: 35 – 85% (No Condensation)  | 
| Dimension / Weight | 870(W) x 650(D) x 565(H)mm (including Pulse Heat Power Supply) 84.6kg (including Pulse Heat Power Supply and Weld cable)  | 
| Options | Tape-feeder, Smoke Evacuator | 
- * System head, Heater tip and Heater tool are not included in this system (sold separately).
 
| System Head (Option)  | 
Heater Tip Type | NA-111 (Pressure: 0.7 – 5N) | 
|---|---|---|
| NA-112 (Pressure: 5 – 65N) | ||
| Heater Tool Type | NA-151 (Pressure: 1.2 – 7N) | |
| NA-152 (Pressure: 5 – 70N) | ||
| NA-153 (Pressure: 20 – 140N) | 

